Gated Community Flats for Rent in Bangalore
What a flat in a gated society actually costs — 3,689 rents pinned by real renters across 2,447 societies, plus gated flats listed directly by owners. Updated 22 Sep 2026.
The gated premium
Same BHK, same city — a gated society costs more, and the gap widens with size:
| Gated society | Standalone / non-gated | Premium | |
|---|---|---|---|
| 1 BHK | ₹17,000 | ₹15,500 | +₹1,500 (10%) |
| 2 BHK | ₹37,000 | ₹28,000 | +₹9,000 (32%) |
| 3 BHK | ₹60,000 | ₹50,000 | +₹10,000 (20%) |
Maintenance is a separate question: it's included in the rent for 59% of gated pins (vs 66% non-gated) — always ask whether the quoted rent covers it.
Most-pinned gated societies
Societies with the most rents reported by their own tenants. Medians shown where the society has enough pins of that BHK.
| Society | Rents pinned | 2 BHK median | 3 BHK median |
|---|---|---|---|
| Sobha Dream Acres | 26 | ₹47,000 | — |
| Prestige Shantiniketan | 22 | ₹62,000 | ₹80,000 |
| Diamond District | 22 | ₹62,000 | ₹75,000 |
| Brigade Metropolis | 14 | ₹56,000 | ₹67,500 |
| Purva Westend | 13 | ₹55,000 | ₹67,000 |
| Brigade Cornerstone Utopia | 13 | ₹46,000 | ₹71,000 |
| Purva Riviera | 13 | ₹50,000 | ₹68,000 |
| Prestige Lakeside Habitat | 11 | ₹46,000 | ₹52,850 |
| Salarpuria Sattva Greenage | 10 | ₹62,000 | ₹66,000 |
| Godrej Park Retreat | 9 | ₹41,000 | — |
| Salarpuria Greenage | 9 | — | ₹72,000 |
| SJR Palazza City | 9 | ₹50,000 | ₹72,500 |
| Vajram Esteva | 8 | — | ₹109,000 |
| Purva Skydale | 8 | ₹51,750 | — |
| Purva Skywood | 8 | — | ₹71,000 |
Find these societies on the map →
Gated community rent by area
| Area | Gated rents pinned | Societies | 2 BHK gated | 2 BHK standalone | Gated flats from owners |
|---|---|---|---|---|---|
| Sarjapur Road | 232 | 149 | ₹47,000 | ₹30,000 | 7 |
| Bellandur | 229 | 147 | ₹46,150 | ₹38,000 | — |
| Marathahalli | 150 | 109 | ₹41,650 | ₹28,200 | 6 |
| HSR Layout | 144 | 110 | ₹40,000 | ₹36,000 | 4 |
| Indiranagar | 136 | 89 | ₹46,750 | ₹36,750 | 1 |
| Domlur | 129 | 81 | ₹45,750 | ₹36,000 | 1 |
| Whitefield | 118 | 99 | ₹42,000 | ₹28,000 | 10 |
| Koramangala | 107 | 79 | ₹45,000 | ₹33,000 | 2 |
| CV Raman Nagar | 94 | 76 | ₹35,000 | ₹30,000 | 3 |
| BTM Layout | 80 | 66 | ₹34,500 | ₹27,000 | 3 |
| Electronic City | 75 | 58 | ₹35,000 | ₹23,000 | 7 |
| Frazer Town | 71 | 58 | ₹35,000 | ₹35,000 | — |
| JP Nagar | 64 | 55 | ₹34,000 | ₹25,000 | 4 |
| KR Puram | 52 | 43 | ₹39,750 | ₹23,000 | 3 |
| Jayanagar | 41 | 32 | ₹30,000 | ₹25,000 | 1 |
| Kammanahalli | 37 | 35 | ₹30,000 | ₹29,000 | — |
| Basavanagudi | 36 | 32 | ₹31,500 | ₹24,500 | 3 |
| Hebbal | 33 | 27 | ₹25,000 | ₹20,000 | 4 |
| Malleshwaram | 29 | 26 | ₹30,000 | ₹25,000 | 2 |
| Vijayanagar | 21 | 20 | ₹21,500 | ₹21,000 | 1 |
| Banashankari | 20 | 18 | ₹23,250 | ₹21,000 | 4 |
Within 2 km of each area. Areas with fewer than 20 gated pins are left out.
The biggest gated premiums are where the standalone stock is old and the societies are new: Sarjapur Road (+₹17,000), KR Puram (+₹16,750) and Whitefield (+₹14,000). The smallest are in areas where most of the housing is gated anyway.
FAQ
How much does a flat in a gated community cost in Bangalore?
Median gated-society rents in Bangalore are ₹17,000 for a 1BHK, ₹37,000 for a 2BHK and ₹60,000 for a 3BHK, based on 3,689 real rent pins across 2,447 societies on bengaluru.rent.
How much more does a gated community cost than a standalone flat?
About ₹9,000 a month more for a 2BHK (₹37,000 vs ₹28,000), ₹1,500 for a 1BHK and ₹10,000 for a 3BHK.
Is maintenance included in rent in gated societies?
Sometimes: 59% of gated rent pins say maintenance is included, so ask every time. Maintenance in a large society can add ₹3,000–₹8,000 a month.
Which are the most popular gated societies to rent in Bangalore?
By rents reported on bengaluru.rent: Sobha Dream Acres, Prestige Shantiniketan, Diamond District, Brigade Metropolis, Purva Westend and Brigade Cornerstone Utopia. The full list with 2BHK and 3BHK medians is on this page.
Can I rent a gated community flat without a broker?
Yes — 242 gated flats are listed directly by owners on bengaluru.rent with zero brokerage. Pin your search and matching ones are emailed to you with the owner's contact.
More on renting in Bangalore
Rent in Bangalore · 1 BHK · 2 BHK · 3 BHK · Houses from owners · No brokerage · Room rent · Flats & flatmates
By area
HSR Layout · Koramangala · Indiranagar · Whitefield · Marathahalli · BTM Layout · Bellandur · Sarjapur Road