Gated Community Flats for Rent in Bangalore
What a flat in a gated society actually costs — 3,534 rents pinned by real renters across 2,343 societies, plus gated flats listed directly by owners. Updated 7 Nov 2026.
The gated premium
Same BHK, same city — a gated society costs more, and the gap widens with size:
| Gated society | Standalone / non-gated | Premium | |
|---|---|---|---|
| 1 BHK | ₹16,500 | ₹15,500 | +₹1,000 (6%) |
| 2 BHK | ₹37,900 | ₹28,000 | +₹9,900 (35%) |
| 3 BHK | ₹60,000 | ₹50,000 | +₹10,000 (20%) |
Maintenance is a separate question: it's included in the rent for 59% of gated pins (vs 66% non-gated) — always ask whether the quoted rent covers it.
Most-pinned gated societies
Societies with the most rents reported by their own tenants. Medians shown where the society has enough pins of that BHK.
| Society | Rents pinned | 2 BHK median | 3 BHK median |
|---|---|---|---|
| Sobha Dream Acres | 28 | ₹46,000 | ₹50,000 |
| Diamond District | 22 | ₹62,000 | ₹75,000 |
| Prestige Shantiniketan | 21 | ₹62,000 | ₹80,000 |
| Brigade Metropolis | 14 | ₹56,000 | ₹67,500 |
| Purva Westend | 13 | ₹55,000 | ₹67,000 |
| Brigade Cornerstone Utopia | 12 | ₹46,000 | ₹71,000 |
| Purva Riviera | 12 | ₹50,000 | ₹68,000 |
| Prestige Lakeside Habitat | 11 | ₹46,000 | ₹52,850 |
| Salarpuria Sattva Greenage | 9 | ₹62,000 | ₹66,000 |
| Salarpuria Greenage | 9 | — | ₹72,000 |
| Vajram Esteva | 9 | — | ₹109,000 |
| SJR Palazza City | 9 | ₹50,000 | ₹72,500 |
| Godrej Park Retreat | 8 | ₹41,000 | — |
| Purva Skydale | 8 | ₹51,750 | — |
| Purva Skywood | 8 | — | ₹71,000 |
Find these societies on the map →
Gated community rent by area
| Area | Gated rents pinned | Societies | 2 BHK gated | 2 BHK standalone | Gated flats from owners |
|---|---|---|---|---|---|
| Bellandur | 229 | 149 | ₹46,000 | ₹38,000 | 1 |
| Sarjapur Road | 223 | 147 | ₹48,000 | ₹30,000 | 10 |
| Marathahalli | 147 | 107 | ₹42,000 | ₹28,000 | 3 |
| HSR Layout | 143 | 109 | ₹40,000 | ₹36,000 | — |
| Indiranagar | 133 | 86 | ₹47,000 | ₹36,400 | 1 |
| Domlur | 127 | 79 | ₹45,000 | ₹36,000 | 1 |
| Whitefield | 112 | 94 | ₹40,000 | ₹27,500 | 7 |
| Koramangala | 102 | 76 | ₹45,000 | ₹33,000 | 3 |
| CV Raman Nagar | 92 | 74 | ₹35,000 | ₹30,000 | 1 |
| BTM Layout | 80 | 66 | ₹33,000 | ₹28,000 | 2 |
| Frazer Town | 71 | 58 | ₹35,000 | ₹35,000 | 1 |
| Electronic City | 68 | 52 | ₹35,000 | ₹23,000 | 5 |
| JP Nagar | 62 | 53 | ₹32,750 | ₹25,000 | 1 |
| KR Puram | 53 | 44 | ₹38,500 | ₹23,000 | 2 |
| Jayanagar | 41 | 33 | ₹30,000 | ₹25,000 | 1 |
| Kammanahalli | 39 | 37 | ₹30,000 | ₹28,350 | 1 |
| Basavanagudi | 35 | 32 | ₹30,000 | ₹23,500 | 1 |
| Hebbal | 31 | 26 | ₹25,000 | ₹20,000 | 4 |
| Malleshwaram | 30 | 27 | ₹30,000 | ₹25,000 | — |
| Vijayanagar | 21 | 20 | ₹21,000 | ₹20,500 | 1 |
Within 2 km of each area. Areas with fewer than 20 gated pins are left out.
The biggest gated premiums are where the standalone stock is old and the societies are new: Sarjapur Road (+₹18,000), KR Puram (+₹15,500) and Marathahalli (+₹14,000). The smallest are in areas where most of the housing is gated anyway.
FAQ
How much does a flat in a gated community cost in Bangalore?
Median gated-society rents in Bangalore are ₹16,500 for a 1BHK, ₹37,900 for a 2BHK and ₹60,000 for a 3BHK, based on 3,534 real rent pins across 2,343 societies on bengaluru.rent.
How much more does a gated community cost than a standalone flat?
About ₹9,900 a month more for a 2BHK (₹37,900 vs ₹28,000), ₹1,000 for a 1BHK and ₹10,000 for a 3BHK.
Is maintenance included in rent in gated societies?
Sometimes: 59% of gated rent pins say maintenance is included, so ask every time. Maintenance in a large society can add ₹3,000–₹8,000 a month.
Which are the most popular gated societies to rent in Bangalore?
By rents reported on bengaluru.rent: Sobha Dream Acres, Diamond District, Prestige Shantiniketan, Brigade Metropolis, Purva Westend and Brigade Cornerstone Utopia. The full list with 2BHK and 3BHK medians is on this page.
Can I rent a gated community flat without a broker?
Yes — 208 gated flats are listed directly by owners on bengaluru.rent with zero brokerage. Pin your search and matching ones are emailed to you with the owner's contact.
More on renting in Bangalore
Rent in Bangalore · Rent index · Societies · 1 BHK · 2 BHK · 3 BHK · Houses from owners · No brokerage · Room rent · Flats & flatmates · Near me · How to find a flat
By area
HSR Layout · Koramangala · Indiranagar · Whitefield · Marathahalli · BTM Layout · Bellandur · Sarjapur Road