Bangalore rents › Rent Index October 2026
Bengaluru Rent Index — October 2026
Medians of 2220 rents reported by tenants in the 90 days to 06 Oct 2026, compared with the previous 90 days (3489 reports). What people pay — not what brokers ask. Published monthly; download the CSV.
Movers this quarter
Rising fastest: 2 BHK in KR Puram (▲ 37%, ₹23,000 → ₹31,500), 2 BHK in Whitefield (▲ 18%, ₹33,000 → ₹39,000) and 1 BHK in CV Raman Nagar (▲ 11%, ₹18,000 → ₹20,000). Easing: 2 BHK in Koramangala (▼ 29%, ₹35,000 → ₹25,000), 2 BHK in Electronic City (▼ 23%, ₹32,500 → ₹25,000) and 3 BHK in Bellandur (▼ 18%, ₹69,500 → ₹57,000).
Movers need at least 15 reports in both periods; moves under 2% are shown as flat.
1 BHK rent by area — October 2026
| Area | Median (90d) | Reports | Previous 90d | Change |
|---|---|---|---|---|
| HSR Layout | ₹21,000 | 35 | ₹21,500 | ▼ 2% |
| Sarjapur Road | ₹21,000 | 15 | ₹21,000 | flat |
| CV Raman Nagar | ₹20,000 | 15 | ₹18,000 | ▲ 11% |
| Indiranagar | ₹19,000 | 25 | ₹20,500 | ▼ 7% |
| Domlur | ₹18,700 | 27 | ₹20,000 | ▼ 6% |
| Whitefield | ₹18,250 | 22 | ₹18,750 | ▼ 3% |
| Koramangala | ₹18,000 | 32 | ₹17,500 | ▲ 3% |
| Marathahalli | ₹17,250 | 52 | ₹19,500 | ▼ 12% |
| BTM Layout | ₹16,750 | 36 | ₹15,750 | ▲ 6% |
| KR Puram | ₹15,000 | 17 | ₹14,000 | — |
| JP Nagar | ₹11,800 | 15 | ₹11,000 | ▲ 7% |
Areas with fewer than 15 1 BHK reports in the last 90 days are left out.
2 BHK rent by area — October 2026
| Area | Median (90d) | Reports | Previous 90d | Change |
|---|---|---|---|---|
| Bellandur | ₹41,000 | 28 | ₹42,000 | ▼ 2% |
| Indiranagar | ₹39,000 | 40 | ₹38,000 | ▲ 3% |
| HSR Layout | ₹39,000 | 53 | ₹37,000 | ▲ 5% |
| Domlur | ₹39,000 | 34 | ₹37,500 | ▲ 4% |
| Whitefield | ₹39,000 | 22 | ₹33,000 | ▲ 18% |
| Sarjapur Road | ₹35,500 | 36 | ₹43,000 | ▼ 17% |
| CV Raman Nagar | ₹32,000 | 43 | ₹31,000 | ▲ 3% |
| KR Puram | ₹31,500 | 20 | ₹23,000 | ▲ 37% |
| Marathahalli | ₹30,000 | 39 | ₹34,000 | ▼ 12% |
| Frazer Town | ₹29,000 | 18 | ₹35,000 | ▼ 17% |
| Malleshwaram | ₹27,150 | 16 | ₹25,000 | ▲ 9% |
| BTM Layout | ₹27,000 | 43 | ₹29,500 | ▼ 8% |
| Kammanahalli | ₹26,500 | 23 | ₹29,000 | ▼ 9% |
| Koramangala | ₹25,000 | 22 | ₹35,000 | ▼ 29% |
| JP Nagar | ₹25,000 | 23 | ₹25,000 | flat |
| Electronic City | ₹25,000 | 17 | ₹32,500 | ▼ 23% |
| Hebbal | ₹18,000 | 17 | ₹25,000 | — |
Areas with fewer than 15 2 BHK reports in the last 90 days are left out.
3 BHK rent by area — October 2026
| Area | Median (90d) | Reports | Previous 90d | Change |
|---|---|---|---|---|
| Sarjapur Road | ₹63,000 | 20 | ₹63,000 | flat |
| Bellandur | ₹57,000 | 17 | ₹69,500 | ▼ 18% |
| Marathahalli | ₹56,000 | 17 | ₹55,000 | flat |
Areas with fewer than 15 3 BHK reports in the last 90 days are left out.
Methodology
Every number is a median of rents that tenants pinned anonymously on the bengaluru.rent map (within 2 km of each area centre), restricted to the last 90 days, compared with the 90 days before. Listings, asking prices and brokers' quotes are excluded. Suspicious or duplicate pins are removed before counting. The index is regenerated monthly from the live database; this edition was built on 06 Oct 2026. Reuse the data freely with a link to bengaluru.rent.
Download the October 2026 data (CSV)See every rent on the live map
FAQ
What is the average rent in Bangalore in October 2026?
Tenants reported medians of ₹15,000 for a 1BHK · ₹29,000 for a 2BHK · ₹49,000 for a 3BHK in the 90 days to 06 Oct 2026, from 2220 rent reports on bengaluru.rent.
Which Bangalore areas saw rents rise the most?
In the latest quarter: 2 BHK in KR Puram (+37%), 2 BHK in Whitefield (+18%) and 1 BHK in CV Raman Nagar (+11%).
How is this different from portal price trends?
Portals chart asking prices from listings. This index is built only from rents tenants report actually paying, so it tracks the real market rather than the advertised one.
How often is the Bengaluru Rent Index updated?
Monthly. Each edition is archived at its own URL and the CSV is downloadable, so quarters can be compared.
Can I use this data?
Yes — it is free to reuse with attribution and a link to bengaluru.rent.